|
|
|
|---|---|---|
| Measuring Principle | Optical interferometric method | |
| Measuring Gas | Refer to the 3rd page | |
| Indication Accuracy | Within ±3% (at constant temperature) | |
| Type | TYPE P | TYPE A |
| Sampling Method | Pump Suction type | Hand-aspirating type |
| Self-Diagnosis Function | Low battery,Low light, Low contrast,abnormal atmospheric pressure and abnormal temperature | |
| Display | LCD digital (7-segment value display + code + 20 segment word x 2 lines) | |
| Each Display | Measuring gas, gas concentration, measuring unit and battery capacity reminder | |
| Power Source | Alkaline battery pack (AA size battery x 3 pes) (standard) Or, Lithium ion battery(optional) | |
| Ingress Proof Rating | IP67 equivalent | |
| Ambient Humidity & Temp | Temperature: -20∼50°C, Humidity : Below 95%RH (Non-condensing) | |
| Dimensions | Approx. 154 (W) x127 (H) x81 (D) mm | |
| Weight | Approx. 1.1kg (including alkaline batteries) Approx. 1.2kg (including lithium ion batteries) |
|
| Continuous Operation |
Above 12 hrs (for alkaline battery use)Above 18 hrs (for lithium ion battery use)(25°C with no back light on) |
Above 16 hrs (for alkaline battery use)Above 24 hrs (for lithium ion battery use)(25°C with no back light on) |
| External Output | IrDA (for data logging) | |
| Function | Data logging, atmospheric pressure correction, temp compensation | |










