XT Series transmitters are most economical range of transmitters with reliability and after sales support.
XT series transmitters are available for Combustible, Oxygen and Toxic gases.
| Combustible | Toxic | Oxygen | |
|---|---|---|---|
| Model No. | FL-XT | TX-XT | TX-XT |
| Gas Range | All Combustible gases 0 – 100% LEL 0 – 100% VOL Combustible gas |
CO, S02, HCN, HCL, NH3, H2S, VOC, NO, N02, PH3, H2, Cl2,HF, BR2, 0 – 5, 10, 15, 25, 50, 100, 250, 500, 1000 ppm (to be specified) |
0 – 30% VOL |
| Detector Type | Catalytic combustion OR Infrared | Electro Chemical OR Semi Conductor | Electro Chemical OR Galvanic |
| Sampling | Diffusion | ||
| Output | 4 – 20 mA linear (non isolated) | ||
| Display | LCD 3 1/2 Digit (for Display type only) | ||
| Response time | < 30 sec for T90 | ||
| Power supply | 24 VDC (12 VDC on request) | ||
| Protection | Flame proof, weather proof, certified for II-A, II-B & II-C | ||
| Operating Temperature | -20° to 50°C | ||
| Humidity | 0 – 95% RH, Non condensive | ||
| Mounting | Surface / Wall | ||
| Applicable Cable | 3 core, 1.5 Sq.mm. | 2/3 core, 1.5 Sq.mm. | 2 core, 1.5 Sq.mm. |
| Optional Accessories | Rain canopy, Mounting stands | ||
| Gas Name |
|---|
| Acetaldehyde |
| Acetic Acid |
| Acetic Anhydride |
| Acetone |
| Acetylene |
| Allyl Alcohol |
| Acrylontrile |
| Alkyl Alcohol |
| Ammonia |
| N-Amyl Alcohol |
| Aniline |
| Benzene |
| Biphenyl |
| 1.3 Butadiene |
| N-Butane |
| Iso-Butane |
| Butane-1 |
| CIS-Butene-2 |
| Trans Butene-2 |
| n Butyl Alcohol |
| Iso Butyl Alcohol |
| Tert Butyl Alcohol |
| N-Butyl Benzene |
| Iso Butyl Benzene |
| n Butyric Acid |
| N-Butanol |
| I-Butanol |
| Tert-Butanol |
| Butyl Acetate |
| N-Butyl Benzene |
| ISO-Butyl Benzene |
| Carbon Disulphide |
| Carbon Oxysulphide |
| Chlorobenzene |
| Cyanogen |
| Cyclohexane |
| Cyclopropane |
| CNG (Compressed Natural Gas) |
| N-Decane |
| Diethylamine |
| Dimethylamine |
| 2.3 Dimethylpentane |
| 2.2 Dimethylpropane |
| Dimethyl Sulphide |
| Dioxane |
| Ethane |
| Ethyl Acetate |
| Ethyl Alcohol |
| Ethyl Amine |
| Ethanol |
| Ethyl Benzene |
| Ethyl Bromide |
| Ethyl Chloride |
| Ethyl Cyclopentane |
| Ethyl Ether |
| Ethylene |
| Ethylene Dichloride |
| Ethylene Oxide |
| Diethylether |
| Ethyl Formate |
| Ethyl Mercaptan |
| N-Heptane |
| N-Hexane |
| Hydrazine |
| Hydrogen |
| Kerosene |
| LPG (Liquified Petroleum Gas) |
| Methane (LNG) |
| Methanol |
| Methyl Chloride |
| Methyl Cyclohexane |
| Methylene Dichloride |
| Dimethyl Ether |
| Methyl Ethyl Ether |
| Methyl Ethyl Ketone |
| Methyl Format |
| Methyl Mercaptan |
| Methyl Propionate |
| Methyl Propyl Ketone |
| Naphthalene |
| Nitromethane |
| N-Nonane |
| N-Octane |
| N-Pentane |
| Iso Pentane |
| Petrol |
| Propane |
| n Propyl Alcohol |
| n Propyl Amine |
| n Propyl Chloride |
| N-Propanol |
| I-Propanol |
| PNG ( Piped Natural Gas) |
| Propylene |
| Propylene Oxide |
| Iso-Propyl Ether |
| Propyne |
| Styrene Monomer |
| Tetra Hydra Furan |
| Toluene |
| Triethylamine |
| Trimethylether |
| Trimethylbenzene |
| White Spirit |
| o-Xylene |
| m-Xylene |
| p-Xylene |
| And many more |
| Gas Name | Formula |
|---|---|
| Chlorine | Cl2 |
| Sulphur Dioxide | SO2 |
| Hydrogen Cyanide | HCN |
| Hydrogen Sulphide | H2S |
| Carbon Monoxide | CO |
| Volatile Organic Compound | VOC |
| Ammonia | NH3 |
| Acetic Acid | CH3COOH |
| Ammonia | NH3 |
| Ammonia | NH3 |
| Arsine | AsH3 |
| Boron Trichloride | BCl3 |
| Boron Trifluoride | BF3 |
| Bromine | Br2 |
| Carbon Dioxide | CO2 |
| Carbon Dioxide | CO2 |
| Carbon Dioxide | CO2 |
| Carbon Dioxide | CO2 |
| Carbon Monoxide | CO |
| Carbon Monoxide | CO |
| Carbon Monoxide | CO |
| Chlorine | Cl2 |
| Chlorine Trifluoride | ClF3 |
| Combustible PPM | PPM |
| Diborane | B2H6 |
| Dichlorosilane | DCS |
| Disilane | Si2H6 |
| Fluorine | F2 |
| Formaldehyde | HCHO |
| Germane | GeH4 |
| Halocarbons | HCFC |
| Hexane | C6H14 |
| Hydrazine | N2H4 |
| Hydrocarbon PPM | PPM |
| Hydrogen PPM | H2 |
| Hydrogen Bromide | HBr |
| Hydrogen Chloride | HCl |
| Hydrogen Cyanide | HCN |
| Hydrogen Fluoride | HF |
| Hydrogen Iodide | HI |
| Hydrogen Sulfide | H2S |
| Hydrogen Sulfide | H2S |
| Hydrogen Sulfide | H2S |
| Iodine | I2 |
| Isopropyl Alcohol (IPA) | CH3CHOHCH3 |
| Nitric Acid | HNO3 |
| Nitric Oxide | NO |
| Nitrogen Dioxide | NO2 |
| Nitrogen Tetraoxide | N2O4 |
| Nitrogen Trifluoride | NF3 |
| Octafluorocyclopentene | C5F8 |
| Ozone | O3 |
| Perfluorobutadiene | C4F6 |
| Phosphine | PH3 |
| Silane | SiH4 |
| Silicon Tetrachloride | SICI4 |
| Silicon Tetrafluoride | SiF4 |
| Sulphur Dioxide | SO2 |
| Sulphur Tetrafluoride | SF4 |
| Tetraethyl Orthosilicate | TEOS |
| Trichlorosilane | TCS |
| Trimethoxy Phosphate | TMP |
| Trimethoxyboron | TMB |
| Tungsten Hexafluoride | WF6 |
| 1 1 1-Trichloroethane | C2H3CI3 |
| And many more | |
| Gas Name | Formula |
|---|---|
| Acetaldehyde | C2H4O |
| Acetamide | C2H5NO |
| Acetic acid | C2H4O2 |
| Acetic anhydride | C4H6O3 |
| Acetoin | C4H8O2 |
| Acetone | C3H6O |
| Acetophenone | C8H8O |
| Acetyl bromide | C2H3BrO |
| Acetylglycine, N- | C4H7NO3 |
| Acrolein | C3H4O |
| Acrylic Acid | C3H4O2 |
| Alkanes, n-, C6+ | |
| Allyl alcohol | C3H6O |
| Allyl bromide | C3H5Br |
| Allyl chloride | C3H5Cl |
| Allyl glycidyl ether | C6H10O2 |
| Allyl propyl disulfide | C6H12S2 |
| Ammonia | NH3 |
| Amyl acetate | C7H14O2 |
| Amyl acetate, sec- | C7H14O2 |
| Amyl alcohol | C5H12O |
| Amyl alcohol, tert- | C5H12O |
| Amyl methyl ether, tert- | C6H14O |
| Anethole | C10H12O |
| Aniline | C6H7N |
| Anisole | C7H8O |
| Anisyl aldehyde | C8H8O2 |
| Arsine | AsH3 |
| Asphalt, petroleum fumes | |
| Benzaldehyde | C7H6O |
| Benzene | C6H6 |
| Benzene thiol | C6H5SH |
| Benzoic acid | C7H6O2 |
| Benzonitrile | C7H5N |
| Benzoquinone, o- | C6H4O2 |
| CNG (Compressed Natural Gas) | C6H4O2 |
| Benzoyl bromide | C7H5BrO |
| Benzyl 2-phenylacetate | C15H14O2 |
| Benzyl acetate | C9H10O2 |
| Benzyl alcohol | C7H8O |
| Benzyl chloride | C7H7Cl |
| Benzyl formate | C8H8O2 |
| Benzyl isobutyrate | C11H14O2 |
| Benzyl nitrile | C8H7N |
| Benzyl propionate | C10H12O2 |
| Benzylamine | C7H9N |
| Biphenyl | C12H10 |
| Borneol | C10H18O |
| Bromine | Br2 |
| Bromo-2,2-dimethylpropane, 1- | C5H11Br |
| Bromo-2-chloroethane, 1- | C2H4BrCl |
| Bromo-2-methylpentane, 1- | C6H13Br |
| Bromoacetone | C3H5BrO |
| Bromoacetylene | C2HBr |
| Bromobenzene | C6H5Br |
| Bromobutane, 1- | C4H9Br |
| Bromobutane, 2- | C4H9Br |
| Bromocyclohexane | C6H11Br |
| Bromoethane | C2H5Br |
| Bromoethanol, 2- | C2H5BrO |
| Bromoethyl methyl ether, 2- | C3H7BrO |
| Bromoform | CHBr3 |
| C5H11Br | |
| Bromopropane, 1- | C3H7Br |
| C5H4BrN | |
| Bromopyridine, 4- | C5H4BrN |
| Bromotrimethylsilane | C3H9BrSi |
| But-2-ynal | C4H4O |
| But-3-ynal | C4H4O |
| Butadiene diepoxide, 1,3- | C4H6O2 |
| Butadiene, 1,3- | C4H6 |
| Butane, n- | C4H10 |
| Butanedione, 2,3- | C4H6O2 |
| Butanoic acid | C4H8O2 |
| Butanol, 1- | C4H10O |
| Buten-3-ol, 1- | C4H8O |
| Butene, 1- | C4H8 |
| Butene, 2- | C4H8 |
| Butene, cis-2- | C4H8 |
| Butene, trans-2- | C4H8 |
| Butenoic acid, 3- | C4H6O2 |
| Butoxyethanol, 2- | C6H14O2 |
| Butoxyethylacetate, 2- | C8H16O3 |
| Butyl acetate | C6H12O2 |
| Butyl acetate, sec- | C6H12O2 |
| Butyl acetate, tert- | C6H12O2 |
| Butyl acrylate | C7H12O2 |
| Butyl alcohol, sec- | C4H10O |
| Butyl benzene, tert- | C10H14 |
| Butyl butyrate | C8H16O2 |
| Butyl chloroformate | C5H9ClO2 |
| Butyl cyclohexan-1-ol, 4- tert- | C10H20O |
| Butyl cyclohexyl acetate, 2tert- – | C12H22O2 |
| Butyl ether, n- | C8H18O |
| Butyl glycidyl ether | C7H14O2 |
| Butyl iodide | C4H9I |
| Butyl isocyanate | C5H9NO |
| Butyl lactate | C7H14O3 |
| Butyl mercaptan | C4H10S |
| Butyl mercaptan, tert- | C4H10S |
| Butyl methacrylate | C8H14O2 |
| Butyl propionate, n- | C7H14O2 |
| Butylamine, n- | C4H11N |
| Butylamine, sec- | C4H11N |
| Butylamine, tert- | C4H11N |
| Butylene carbonate, 1,2- | C5H8O3 |
| Butylphenol, o-sec- | C10H14O |
| Butyn-1-ol, 2- | C4H6O |
| Butyn-2-one | C4H4O |
| Butyraldehyde | C4H8O |
| Butyrolactone, gamma- | C4H6O2 |
| Butyryl chloride | C4H7ClO |
| C | |
| Camphene | C10H16 |
| Camphor | C10H16O |
| Carbon disulfide | CS2 |
| Carbon suboxide | C3O2 |
| Carbon tetrabromide | CBr4 |
| Carene | C10H16 |
| Carvone, R- | C10H14O |
| Caryophyllene | C15H24 |
| Chloramine | ClH2N |
| Chlorine dioxide | ClO2 |
| Chloro-1,1-difluoroethene, 2- | C2HClF2 |
| Chloro-2-propanone, 1- | C3H5ClO |
| Chloroacetaldehyde | C2H3ClO |
| Chlorobenzene | C6H5Cl |
| Chlorobutane, 1- | C4H9Cl |
| Chlorobutane, 2- | C4H9Cl |
| Chlorocyclohexane | C6H11Cl |
| Chloroethyl methyl ether, 2- | C3H7ClO |
| Chloromethoxyethane | C3H7ClO |
| Chloroprene | C4H5Cl |
| Chloropyridine, 2- | C5H4ClN |
| Chlorostyrene, o- | C8H7Cl |
| Chlorotoluene, m- | C7H7Cl |
| Chlorotoluene, o- | C7H7Cl |
| Chlorotoluene, p- | C7H7Cl |
| Chlorotrifluoroethylene | C2ClF3 |
| Cinnamic aldehyde | C8H8O |
| Cinnamyl acetate | C11H12O2 |
| Cinnamyl alcohol | C9H10O |
| Citral | C10H16O |
| Citronellal | C10H18O |
| Citronellol | C10H20O |
| Citronellol acetate | C12H22O2 |
| Citronellol formate | C11H20O2 |
| Citronellyl isobutyrate | C14H26O2 |
| Coumarin | C9H6O2 |
| Cresol, m- | C7H8O |
| Cresol, o- | C7H8O |
| Cresol, p- | C7H8O |
| Cresyl acetate, p- | C9H10O2 |
| Cresyl ethyl ether, p- | C9H12O |
| Cresyl methyl ether | C8H10O |
| Crotonaldehyde | C4H6O |
| Cumene | C9H12 |
| Cycloalkanes | |
| Cyclobutanone | C4H6O |
| Cyclobutene | C4H6 |
| Cycloheptane | C7H14 |
| Cyclohex-2-enedione, 1,4- | C6H6O2 |
| Cyclohexane | C6H12 |
| Cyclohexanol | C6H12O |
| Cyclohexanone | C6H10O |
| Cyclohexanthiol | C6H12S |
| Cyclohexene | C6H10 |
| Cyclohexyl acetate | C8H14O2 |
| Cyclohexylamine | C6H13N |
| Cyclooctadiene | C8H12 |
| Cyclopentadiene | C5H6 |
| Cyclopentane | C5H10 |
| Cyclopentanone | C5H8O |
| Cyclopentene | C5H8 |
| Cyclopentene-1,3-dione, 4- | C5H4O2 |
| Cymene, p- | C10H14 |
| Decahydronaphthalene | C10H18 |
| Decanal | C10H20O |
| Decane | C10H22 |
| Decyne, 1- | C10H18 |
| Diacetone alcohol | C6H12O2 |
| Diazine, 1,2- | C4H4N2 |
| Diazine, 1,3- | C4H4N2 |
| Dibromoacetylene | C2Br2 |
| Dibromochloromethane | CHBr2Cl |
| Dibromocyclohexane, 1,2- | C6H10Br2 |
| Dibromocyclopentane | C5H8Br2 |
| Dibromodichloromethane | CBr2Cl2 |
| Dibromoethane, 1,2- | C2H4Br2 |
| Dibromoethene, 1,1- | C2H2Br2 |
| Dibromoethene, 1,2- | C2H2Br2 |
| Dibromomethane | CH2Br2 |
| Dichloro-1,2-difluoroethene, 1,2- | C2Cl2F2 |
| Dichloro-1-propene, 2,3- | C3H4Cl2 |
| Dichloro-2,2,-difluoroethene, 1,1- | C2Cl2F2 |
| Dichloroacetylene | C2Cl2 |
| Dichlorobenzene, o- | C6H4Cl2 |
| Dichlorobenzene, p- | C6H4Cl2 |
| Dichloroethene, 1,1- | C2H2Cl2 |
| Dichloroethene, cis-1,2- | C2H2Cl2 |
| Dichloroethene, trans-1,2- | C2H2Cl2 |
| Dichloroethylene 1,2- | C2H2Cl2 |
| Dichloromethane | CH2Cl2 |
| Dichloromethylamine | CH3Cl2N |
| Dicyclohexylamine | C12H23N |
| Dicyclopentadiene | C10H12 |
| Diesel fuel | |
| Diethoxymethane | C4H10O2 |
| Diethyl carbonate | C5H10O3 |
| Diethyl ether | C4H10O |
| Diethyl maleate | C8H12O4 |
| Diethyl phthalate | C12H14O4 |
| Diethyl sulfate | C4H10SO4 |
| Diethyl sulfide | C4H10S |
| Diethyl sulfone | C4H10O2S |
| Diethylacetylene | C6H10 |
| Diethylamine | C4H11N |
| Diethylaminopropylamine, 3- | C7H18N2 |
| Diethylenetriamine | C4H13N3 |
| Diethylhydroxylamine | C4H11NO |
| Diethylsilane | C4H12Si |
| Diglycidyl ether | C6H10O3 |
| Dihydroeugenol | C10H14O2 |
| Dihydrojasmone | C11H18O |
| Dihydromercenol | C10H20O |
| Dihydroxybenzene, 1,2- | C6H6O2 |
| Dihydroxybenzene, 1,3- | C6H6O2 |
| Diiodomethane | CH2I2 |
| Diisobutyl ketone | C9H18O |
| Diisobutylene | C8H16 |
| Diisopropyl benzene | C12H18 |
| Diisopropyl ether | C6H14O |
| Diketene | C4H4O2 |
| Dimethoxybenzene, 1,4- | C8H10O2 |
| Dimethoxymethane | C3H8O2 |
| Dimethyl cyclohexane, 1,2- | C8H16 |
| Dimethyl disulfide | C2H6S2 |
| Dimethyl ether | C2H6O |
| Dimethyl octan-1-ol, 3,7- | C10H22O |
| Dimethyl octan-3-ol, 3,7- | C10H22O |
| Dimethyl pentane, 2,4- | C7H16 |
| Dimethyl phthalate | C10H10O4 |
| Dimethyl sulfoxide | C2H6OS |
| Dimethylacetamide N,N- | C4H9NO |
| Dimethylacetylene | C4H6 |
| Dimethylaminoethanol, 2- | C4H11NO |
| Dimethylaniline, NN- | C8H11N |
| Dimethylboron bromide | C2H6BBr |
| Dimethylbutyl acetate | C8H16O2 |
| Dimethylcycloheptane, 1,2- | C9H18 |
| Dimethylethylamine, NN- | C4H11N |
| Dimethylformamide | C3H7NO |
| Dimethylhydrazine, 1,1- | C2H8N2 |
| Dimethylsilane | C2H8Si |
| Dimethylthiophosphoryl chloride | C2H6ClO2PS |
| Di-n-butylamine | C8H19N |
| Di-n-propylamine | C6H15N |
| Dioxane, 1,4- | C4H8O2 |
| Dioxolane | C3H6O2 |
| Dipentene | C10H16 |
| Diphenyl ether | C12H10O |
| Dipropyl ether | C6H14O |
| Dipropylene glycol | C6H14O3 |
| Disilane | Si2H6 |
| Disulfur dibromide | Br2S2 |
| Di-tert-butyl-p-cresol | C15H24O |
| Divinylbenzene | C10H10 |
| Dodecene | C12H26 |
| Epichlorohydrin | C3H5ClO |
| Epoxypropyl isopropyl ether, 2,3- | C6H12O2 |
| Estagole | C10H12O |
| Ethanol | C2H6O |
| Ethanolamine | C2H7NO |
| Ethoxy-2-methylpropane, 1- | C6H14O |
| Ethoxy-2-propanol, 1- | C5H12O2 |
| Ethoxy-butane, 2- | C6H14O |
| Ethoxyethanol, 2- | C4H10O2 |
| Ethoxyethyl acetate, 2- | C6H12O3 |
| Ethyl 2,2,2-trifluoroethyl ether | C4H7F3O |
| Ethyl 2-methylbutyrate | C7H14O2 |
| Ethyl acetate | C4H8O2 |
| Ethyl acetoacetate | C6H10O3 |
| Ethyl acrylate | C5H8O2 |
| Ethyl benzene | C8H10 |
| Ethyl benzoate | C9H10O2 |
| Ethyl butyrate | C6H12O2 |
| Ethyl chloroformate | C3H5O2Cl |
| Ethyl cyanoacrylate | C6H7O2N |
| Ethyl cyclohexane | C8H16 |
| Ethyl decanoate | C12H24O2 |
| Ethyl formate | C3H6O2 |
| Ethyl hexanoate | C8H16O2 |
| Ethyl hexanol, 2- | C8H18O |
| Ethyl hexyl acrylate, 2- | C11H20O2 |
| Ethyl iodide | C2H5I |
| Ethyl isopropyl ketone | C6H12O |
| Ethyl lactate | C5H10O3 |
| Ethyl mercaptan | C2H6S |
| Ethyl methacrylate | C6H10O2 |
| Ethyl morpholine, 4- | C6H13NO |
| Ethyl octanoate | C10H20O2 |
| Ethyl phenyl acetate | C10H12O2 |
| Ethyl propanoate | C5H10O2 |
| Ethyl tert-butyl ether | C6H14O |
| Ethyl toluene | C9H12 |
| Ethyl-3-ethoxypropionate | C7H14O3 |
| Ethylacetylene | C4H6 |
| Ethylamine | C2H7N |
| Ethylene | C2H4 |
| Ethylene carbonate | C3H4O3 |
| Ethylene glycol | C2H6O2 |
| Ethylene glycol diacetate | C6H10O4 |
| Ethylene glycol monopropyl ether | C5H12O2 |
| Ethylenediamine | C2H8N2 |
| Ethyleneimine | C2H5N |
| Ethylhexanal, 2- | C8H16O |
| Ethylhexenal, 2- | C8H14O |
| Eucalyptol | C10H18O |
| Eugenol | C10H12O2 |
| Eugenol methyl ether | C11H14O2 |
| Fenchol | C10H18O |
| Ferrocene | C10H10Fe |
| Fluorobenzene | C6H5F |
| Fluorobenzoic acid, 4- | C7H5FO2 |
| Formamide | CH3ON |
| Furfural | C5H4O2 |
| Furfuryl alcohol | C5H6O2 |
| Furfuryl mercaptan | C5H6OS |
| Gasoline | |
| Geranial | C10H16O |
| Geraniol | C10H18O |
| Geranyl acetate | C12H20O2 |
| Germane | GeH4 |
| Glutaraldehyde | C5H8O2 |
| Glycidyl methacrylate | C7H10O3 |
| Glyoxal | C2H2O2 |
| Heptan-2-one | C7H14O |
| Heptan-3-one | C7H14O |
| Heptane | C7H16 |
| Heptanol | C7H16O |
| Heptene, 1- | C7H14 |
| Heptylcyclopentan-1-one, 2- | C12H22O |
| Heptyne, 1- | C7H12 |
| Hex-1-en-3-ol | C6H12O |
| Hexachlorodisilane | Cl6Si2 |
| Hexamethyldisilazane, 1,1,1,3,3,3-. | C6H18NSi2 |
| Hexamethyldisiloxane | C6H18OSi2 |
| Hexamethylene diisocyanate | C8H12N2O2 |
| Hexan-2-one | C6H12O |
| Hexane | C6H14 |
| Hexanoic acid | C6H12O2 |
| Hexanol | C6H14O |
| Hexene, 1- | C6H12 |
| Hexenyl acetate, cis-3- | C8H14O2 |
| Hexenyl butyrate, cis-3- | C10H18O2 |
| Hexylaldehyde | C6H12O |
| Hydrazine | H4N2 |
| Hydrogen iodide | HI |
| Hydrogen selenide | H2Se |
| Hydrogen sulfide | H2S |
| Hydrogen telluride | H2Te |
| Hydroxycitronellal | C10H20O2 |
| Hydroxyethyl acrylate | C5H8O3 |
| Hydroxylamine | H3NO |
| Hydroxypropyl acrylate, 2- | C6H10O3 |
| Indene | C9H8 |
| Indole | C8H7N |
| Iodine | I2 |
| Iodobenzene | C6H5I |
| Iodoethene | C2H3I |
| Iodoform | CHI3 |
| Iodomethane | CH3I |
| Isoalkanes, C10-C13 | |
| Isoamyl acetate | C7H14O2 |
| Isoamyl salicilate | C12H16O3 |
| Isoamylene | C5H10 |
| Isobornyl acetate | C12H20O2 |
| Isobutane | C4H10 |
| Isobutanol | C4H10O |
| Isobutyl acetate | C6H12O2 |
| Isobutyl acrylate | C7H12O2 |
| Isobutylene | C4H8 |
| Isobutylene epoxide | C4H8O |
| Isobutyraldehyde | C4H8O |
| Isobutyric acid | C4H8O2 |
| Isodecanol | C10H22O |
| Isoeugenol | C10H12O2 |
| Isoheptane | C7H16 |
| Isojasmone | C11H18O |
| Isomenthone | C10H18O |
| Isononanol | C9H20O |
| Isooctane | C8H18 |
| Isooctanol | C8H18O |
| Isopentane | C5H12 |
| Isopentene | C5H10 |
| Isophorone | C9H14O |
| Isophorone diisocyanate | C12H18N2O2 |
| Isoprene | C5H8 |
| Isopropanol | C3H8O |
| Isopropanolamine | C3H9NO |
| Isopropoxyethanol, 2- | C5H12O2 |
| Isopropyl acetate | C5H10O2 |
| Isopropyl chloroformate | C4H7O2Cl |
| Isopropyl mercaptan | C3H8S |
| Isopropyl nitrite | C3H7NO2 |
| Isopropylamine | C3H9N |
| Isopropylaminoethanol, 2- | C5H13NO |
| Isopropylcyclohexane | C9H18 |
| Isothiazole | C3H3NS |
| Isoxazole | C3H3NO |
| Jasmal | C11H22O3 |
| Jasmone, cis- | C11H16O |
| Jet Fuel JP-4 | |
| Jet Fuel JP-5 | |
| Jet Fuel JP-8 | |
| Kerosene | |
| Ketene | C2H2O |
| Linalool oxide | C10H18O2 |
| Linalyl acetate | C12H20O2 |
| Maleic anhydride | C4H2O3 |
| Menthol | C10H20O |
| Menthone | C10H18O |
| Mercaptoacetic acid | C2H4O2S |
| Methacrylic acid | C4H6O2 |
| Methacrylonitrile | C4H5N |
| Methanol | CH4O |
| Methoxy-1-butanol, 3- | C5H12O2 |
| Methoxy-1-propanol, 2- | C4H10O2 |
| Methoxy-2,2-dimethylpropane | C6H14O |
| Methoxybutyl acetate, 3- | C7H14O3 |
| Methoxyethanol, 2- | C3H8O2 |
| Methoxyethene | C3H6O |
| Methoxyethoxyethanol, 2- | C5H12O3 |
| Methoxyethyl acetate | C5H10O3 |
| Methoxyethyl ether, 2- | C6H14O3 |
| Methoxymethylethoxy-2-propanol | C7H16O3 |
| Methoxypropan-2-ol, 1- | C4H10O2 |
| Methoxypropane, 2- | C4H10O |
| Methoxypropyl acetate | C6H12O3 |
| Methyl 2-methylpropanoate | C5H10O2 |
| Methyl acetate | C3H6O2 |
| Methyl acetoacetate | C5H8O3 |
| Methyl acrylate | C4H6O2 |
| Methyl anthranilate | C8H9NO2 |
| Methyl benzoate | C8H8O2 |
| Methyl bromide | CH3Br |
| Methyl dimethylacrylate | C6H10O2 |
| Methyl ethyl ketone | C4H8O |
| Methyl ethyl ketone peroxides | C8H18O6 |
| Methyl heptyne carbonate | C9H14O2 |
| Methyl ionone | C14H22O |
| Methyl isobutyl ketone | C6H12O |
| Methyl isocyanate | C2H3NO |
| Methyl isopropyl ketone | C5H10O |
| Methyl isothiocyanate | C2H3NS |
| Methyl mercaptan | CH4S |
| Methyl methacrylate | C5H8O2 |
| Methyl phenyl acetate | C9H10O2 |
| Methyl propargyl ether | C4H6O |
| Methyl propionate | C4H8O2 |
| Methyl propynoate | C4H4O2 |
| Methyl salicylate | C8H8O3 |
| Methyl sulfide | C2H6S |
| Methyl tert-butyl ether | C5H12O |
| Methyl thiocyanate | C2H3NS |
| Methyl thioglyconate | C3H6O2S |
| Methyl undecanal, 2- | C12H24O |
| Methyl vinyl ketone | C4H6O |
| Methyl-1-butene, 3- | C5H10 |
| Methyl-2-butanol, 3- | C5H12O |
| Methyl-2-propen-1-ol, 2- | C4H8O |
| Methyl-2-pyrrolidinone, N- | C5H9NO |
| Methyl-5-hepten-2-one, 6- | C8H14O |
| Methylamine | CH5N |
| Methylbutan-1-ol, 3- | C5H12O |
| Methylbutanol | C5H12O |
| Methylcyclohexane | C7H14 |
| Methylcyclohexanol | C7H14O |
| Methylcyclohexanol, 4- | C7H14O |
| Methylcyclohexanone, 2- | C7H12O |
| Methylcyclopentane | C6H12 |
| Methylenepentane, 3- | C6H12 |
| Methylheptan-3-one, 5- | C8H16O |
| Methylhexan-2-one, 5- | C7H14O |
| Methylhydrazine | CH6N2 |
| Methylpent-3-en-2-one, 4- | C6H10O |
| Methylpentan-2-ol, 4- | C6H14O |
| Methylpentane, 2- | C6H14 |
| Methylpentane, 3- | C6H14 |
| Methylpentane-2,4-diol, 2- | C6H14O2 |
| Methylpropanoyl chloride, 2- | C4H7ClO |
| Methylstyrene | C9H10 |
| Methylthiopropional, 3- | C4H8OS |
| Mineral oil | |
| Mineral spirits | |
| Monoisobutanolamine | C4H11NO |
| Morpholine | C4H9NO |
| Myrcene | C10H16 |
| Naphthalene | C10H8 |
| Naphthol methyl ether, 2- | C11H10O |
| Nitric oxide | NO |
| Nitrobenzene | C6H5NO2 |
| Nitrogen dioxide | NO2 |
| Nonane | C9H20 |
| Nonanol (all isomers) | C9H20O |
| Nonene (all isomers) | C9H18 |
| Nonene, 1- | C9H18 |
| Norbornadiene, 2,5- | C7H8 |
| Ocatanol (all isomers) | C8H18O |
| Octamethyltrisiloxane | C8H24O2Si3 |
| Octane | C8H18 |
| Octene (all isomers) | C8H16 |
| Octene, 1- | C8H16 |
| Oxalyl bromide | C2Br2O2 |
| Oxydiethanol 2,2- | C4H10O3 |
| Paraffin wax, fume | |
| Paraffins, normal | |
| Pentacarbonyl iron | FeC5O5 |
| Pentan-2-one | C5H10O |
| Pentan-3-one | C5H10O |
| Pentanal | C5H10O |
| Pentandione, 2,4- | C5H8O2 |
| Pentane | C5H12 |
| Pentanoic acid | C5H10O2 |
| Pentanol, 2- | C5H12O |
| Pentanol, 3- | C5H12O |
| Pentene, 1- | C5H10 |
| Pentylcyclopentan-1-one, 2- | C10H18O |
| Pentylcyclopentane | C10H20 |
| Pentyne, 1- | C5H8 |
| Peracetic acid | C2H4O3 |
| Perfluorobutadiene | C4F6 |
| Perfluoro-tert-butylamine | C4H2F9N |
| Petroleum ether | |
| Phellandrene | C10H16 |
| Phenethyl methyl ether, 2- | C9H12O |
| Phenol | C6H6O |
| Phenyl ethyl isobutyrate, 2- | C12H16O2 |
| Phenyl propene, 2- | C9H10 |
| Phenyl-2,3-epoxypropyl ether | C9H10O2 |
| Phenylacetaldehyde | C8H8O |
| Phenylacetic acid | C8H8O2 |
| Phenylethyl acetate, 1- | C10H12O2 |
| Phenylethyl alcohol, 2- | C8H10O |
| Phosphine | PH3 |
| Picoline, 3- | C6H7N |
| Pine oil | |
| Pinene, – | C10H16 |
| Pinene, | C10H16 |
| Piperazine | C4H10N2 |
| Piperidine | C5H11N |
| Piperylene | C5H8 |
| Prop-2-yn-1-ol | C3H4O |
| Propadiene | C3H4 |
| Propan-1-ol | C3H8O |
| Propanamide | C3H7NO2 |
| Propane-1,2-diol | C3H8O2 |
| Propanolamine | C3H9NO |
| Propargyl chloride | C3H3Cl |
| Propen-1-imine, 2- | C3H5N |
| Propene | C3H6 |
| Propiolic acid | C3H2O2 |
| Propionaldehyde | C3H6O |
| Propionic acid | C3H6O2 |
| Propoxy-2-propanol, 1- | C6H14O2 |
| Propyl acetate, n- | C5H10O2 |
| Propyl butanoate | C7H14O2 |
| Propyl formate | C4H8O2 |
| Propyl iodide | C3H7I |
| Propylamine, n- | C3H9N |
| Propylbenzene (all isomers) | C9H12 |
